







| Drum Capacity | 3.0m3 | 
| Concrete Output | 2.0m3 | 
| Loading Ratio | 76% | 
| Rotary Drum | articuated steering | 
| Metering | Electronic weighing system (options) | 
| Production Capacity | 4batches in an hour.10 cubic meters per hour | 
| ENGINE | Yuchai, diesel, water cooling, 4 cylinders.2, 200 revolutions per minute, rated power 78KW | 
| Transmission Way | Full hydraulic drive. 4wheel drive and 2 turns. All the power comes from hydraulic oil, including walking 4X4. | 
| Climbing Ability | 16.7% | 
| Speed Range | Low speed 0-7.2 km/h, hight speed 0-25Km/h | 
| CAB | Ultra wide deluxe cab . ROPS type | 
| Hydraulic system | Open feed, two gear pump participate in action | 
| Joystick | A four-way hydraulic polot with an electric control button controls the bucket. | 
| Bucket | 550L, hydraulic gate | 
| Chute | Equipped with two removable shaft pins to increse the discharge length. | 
| Water Supply System | Self-priming hydraulic drive pump/electonic water flow monitor/high pressure washer (optional) | 
| Brake | inner wheel brake and the emergency brake operate on 4 wheels, enabling the small servo pump on the independent double-return roud. Negative pressure type stop brake, the front bridge is equipped with inner hub. | 
| Turn | Hydraulic steering, rear wheel steering. | 
| Tyre | 16/70-20PR16 tires | 
| Power System | 24V | 
| OIL TANK/water tank | 2 x220L water tank. Diesel tank: 118 liters. Hydraulic tank:98 liters. | 
| Weight | 6500KG | 
| L*W*H | 6030MM*2180MM*2250MM | 
| Wheelbase | 1.8M | 
Weighing System:
There is a computer , automaticly comtrol and display the weights of materials.

Loading System:
Hydraulic shovel , this mixer can load the material easily and accurately . There is a blade in the shovel so that the cement bag can be cut automatically to avoid the waste of cement.

Discharging System:
Adopt the revolutionary solution . The operator can control the mixing barrel at a 300 degree rotation so that it can discharge the concrete at a 2 meters height , 4directions . Driving cab: There is a well appointed cab . The driver can operate almost all the actions through a handle shank. This mixer equipped with ROPS-FOPS system to provide the driver with comprehensive safeguard.
Mixing System:
After the aggregate and cement are fed into the mixing barrel , they will be mixed with the pressed water from the doublewater tanks whick are on the truck . The specially designed double screw to confirm the quality of concrete.

Wheel System:
Steel wire super - resistant engineering tire .
Oct 30, 2019
Oct 29, 2019
Oct 30, 2019